High Precision 2D Height Gauge
Technical Specifications:
Platina 450 | Platina 700 | Platina 1000 | |
---|---|---|---|
Measuring Range | 450 mm | 700 mm | 1000 mm |
Expandable Range: | 765 mm | 1015 mm | 1315 mm |
Resolution: | 0.010/ 0.005/ 0.001/ 0.0005 mm/ 0.0001 mm | ||
Repeatability(2σ): | On Plane ≤ 0.0005 mm and On Bore ≤ 0.001 mm | ||
Max. Measurement Speed: | 600 mm/sec | ||
Measuring Force: | 1.0 N ∓ 0.2 | ||
Max. Permissible Error*: | For 1.3 +L/1000 μm(L=Length in mm) | ||
Squareness**: | 5 μm | 6 μm | 10 μm |
Operation Time(Battery): | 16 hrs. | ||
Operation Temperature: | 10oC to 40oC | ||
Weight: | 23 Kg | 27 Kg | 30 Kg |
Standard Probe: | Ruby ball Dia 6 x 48 mm |
Buy at High Precision 2D height gauge.
Comments
Post a Comment