2D Measurement - Ultima M
Technical Specifications:
Ultima M 450 | Ultima M 700 | Ultima M 1000 | |
---|---|---|---|
Measuring Range | 450 mm | 700 mm | 1000 mm |
Expandable Range: | 765 mm | 1015 mm | 1315 mm |
Resolution: | 0.010/ 0.005/ 0.001/ 0.0005 mm | ||
Repeatability(2σ): | On Plane ≤ 0.001 mm and On Bore ≤ 0.002 mm | ||
Max. Measurement Speed: | 600 mm/sec | ||
Measuring Force: | 1.0 N ∓ 0.2 | ||
Max. Permissible Error*: | 2 +L/330 μm(L=Length in mm) | ||
Squareness**: | 5 μm | 6 μm | 10 μm |
Air Cushion: | Standard | ||
Operation Time(Battery): | 16 hrs. | ||
Operation Temperature: | 10oC to 40oC | ||
Weight: | 23 Kg | 27 Kg | 30 Kg |
Standard Probe: | Ruby ball Dia 6 x 48 mm |
- Ultima M is with Motorised probe movement
- Ergonomically designed controller with TFT keyboard
- Ergonomic design of air bearing operation
- Multiple reference points
- Active temperature compensation
- Data Storage on USB Flash
- USB & RS232 port for communication
- Li ION Battery
- 2D height gauge
Buy at 2D measurement.
Comments
Post a Comment