2D Measurement By Ultima H
Product Description -
- Ultima H is with Manual probe movement
- Ergonomically designed controller with TFT keyboard
- Ergonomic design of air bearing operation
- Multiple reference points
- Active temperature compensation
- Data Storage on USB Flash
- USB & RS232 port for communication
- Li ION Battery
- 2D height gauge
Technical Specifications:
Ultima H 450 | Ultima H 700 | Ultima H 1000 | |
---|---|---|---|
Measuring Range | 450 mm | 700 mm | 1000 mm |
Expandable Range: | 830mm | 1080mm | 1380mm |
Resolution: | 0.010/ 0.005/ 0.001/ 0.0005 mm/ 0.0001 mm | ||
Repeatability(2σ): | On Plane ≤ 0.001 mm and On Bore ≤ 0.002 mm | ||
Max. Measurement Speed: | 600 mm/sec | ||
Measuring Force: | 1.0 N ∓ 0.2 | ||
Max. Permissible Error*: | 2 +L/330 μm(L=Length in mm) | ||
Squareness**: | 5 μm | 6 μm | 10 μm |
Air Cushion: | Standard | ||
Operation Time(Battery): | 16 hrs. | ||
Operation Temperature: | 10oC to 40oC | ||
Weight: | 23 Kg | 27 Kg | 30 Kg |
Standard Probe: | Ruby ball Dia 6 x 48 mm |
Buy at Electronica Mechatronic Systems - 2D measurement
Comments
Post a Comment